

ARIZONA WALLYBALL™
AWA - Club, Facility and Information Disclaimer (please read
before accepting any information)
| LIGHTHOUSE CITY YMCA | Contact: Dave | E-Mail: Contact The AWA | ||
| 2900 N. Columbus | Phone # (520) 795-9725 | No Fax Known | ||
| Tucson | AZ | 85712 | ||
| AWA MEMBER #AWA1005497 | ||||
| coconino county juvenile court | Contact: Kim | E-Mail: Contact The AWA | ||
| 1001 E. Sawmill Road | Phone # (928) 226-5406 | No Fax Known | ||
| Flagstaff | AZ | 86001 | ||
| AWA MEMBER #AWA1004940 | ||||
| tempe school district #3 | Contact: Shelby | E-Mail: Contact The AWA | ||
| 1718 S. Longmore #18 | Phone # (480) 345-0833 | No Fax Known | ||
| Mesa | AZ | 85202 | ||
| AWA MEMBER #AWA1004615 | ||||
| FULL BODY FITNESS | Contact: Bryan | E-Mail: Contact The AWA | ||
| 901 E. Van Buren St. | Phone # (602) 256-0844 | No Fax Known | ||
| Phoenix | AZ | 85006 | ||
| AWA MEMBER #AWA1004629 | ||||
| val vista lake community association | Contact: Sharon | E-Mail: Contact The AWA | ||
| 1600 East Lake Side Drive | Phone # (480) 926-9694 | No Fax Known | ||
| Gilber | AZ | 85234 | ||
| AWA MEMBER #AWA1004552 | ||||
| Cochise Racquet Club | No Contact Known | No E-Mail Known | ||
| 4225 Avenida Cochise | No Phone # Known | No Fax Known | ||
| Sierra Vista | AZ | 85635 | ||
| Fayetteville Athletic Club | Bob Shoulders | No E-Mail Known | ||
| 2920 E Zion Road | (501)587-0500 | No Fax Known | ||
| Fayetteville | AZ | 72703 | ||
| For Wallyball Schedule please contact Bob | ||||
| Flagstaff Athletic Club West | No Contact Known | No E-Mail Known | ||
| 1200 West Hwy. 66 | No Phone # Known | No Fax Known | ||
| Flagstaff | AZ | 86001 | ||
| Athletic Club | No Contact Known | No E-Mail Known | ||
| 2020 N. Central | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85004 | ||
| Athletic Club Paradise Valley | No Contact Known | No E-Mail Known | ||
| 13832 N. 32nd St. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85032 | ||
| AZ Olympic Courts | No Contact Known | No E-Mail Known | ||
| 1440 E. Broadway Rd. | No Phone # Known | No Fax Known | ||
| Mesa | AZ | 85202 | ||
| City Square Athletic Club | No Contact Known | No E-Mail Known | ||
| 100 W. Clarendon | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | Unknown Zip | ||
| Club La Mancha Racquet | No Contact Known | No E-Mail Known | ||
| 8221 N. 23rd Ave. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | Unknown Zip | ||
| Club Western Reserve | No Contact Known | No E-Mail Known | ||
| 2140 E. Broadway Rd. | No Phone # Known | No Fax Known | ||
| Temple | AZ | 85282 | ||
| Fitness West | No Contact Known | No E-Mail Known | ||
| 1505 E. Bethany Home Rd. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85014 | ||
| Fitness West | No Contact Known | No E-Mail Known | ||
| 2725 W. guadalupe Rd. | No Phone # Known | No Fax Known | ||
| Mesa | AZ | 85202 | ||
| Goldens Health and Racquet Club | K Goldens | No E-Mail Known | ||
| 931 S. Gilbert Rd. | (602) 497-0470 | No Fax Known | ||
| Mesa | AZ | 85204 | ||
| METRO SPORTS | No Contact Known | No E-Mail Known | ||
| 10251 N. 35th Ave. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | Unknown Zip | ||
| Pointe At Squaw Peak | No Contact Known | No E-Mail Known | ||
| 7677 N. 16th St. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85020 | ||
| Scottsdale Athletic Club | No Contact Known | No E-Mail Known | ||
| 10320 N. | No Phone # Known | No Fax Known | ||
| Scottsdale | AZ | 85253 | ||
| South Mtn., Sports | No Contact Known | No E-Mail Known | ||
| 7777 S. Pointe Pkwy | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85044 | ||
| Sports Club At Squaw Peak, The | No Contact Known | No E-Mail Known | ||
| 7500 N. Dreamy Draw Dr. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | |||
| YMCA Chandle | No Contact Known | No E-Mail Known | ||
| 398 W. Ray Rd. | No Phone # Known | No Fax Known | ||
| Chandler | AZ | 85224 | ||
| YMCA Christown | No Contact Known | No E-Mail Known | ||
| 5517 N. 17th Ave. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85015 | ||
| YMCA Downtown | No Contact Known | No E-Mail Known | ||
| 350 N. 1st St. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85003 | ||
| YMCA Mesa | No Contact Known | E-Mail: | ||
| 207 N. Mesa Dr. | No Phone # Known | No Fax Known | ||
| Mesa | AZ | 85210 | ||
| Scottsdale / PARADISE VALLEY YMCA | Contact: Jennifer | E-Mail: Contact The AWA | ||
| 6869 E. Shea Blvd. | Phone # (480) 951-9622 | No Fax Known | ||
| Scottsdale | AZ | 85254 | ||
| AWA MEMBER #AWA1004610 | ||||
| YMCA South Mountain | No Contact Known | No E-Mail Known | ||
| 449 E. Southern Ave. | No Phone # Known | No Fax Known | ||
| Phoenix | AZ | 85040 | ||
| Tempe YMCA | Contact: Tracy | No E-Mail Known | ||
| 7070 South Rural Road | 1-480-730-0240 | No Fax Known | ||
| Temple | AZ | 85284 | ||
| AWA MEMBER #AWA1004484 | ||||
| Flagstaff Athletic Club West | No Contact Known | No E-Mail Known | ||
| 1200 West Hwy. 66 | No Phone # Known | No Fax Known | ||
| Flagstaff | AZ | 86001 | ||
| CLUB LAKESIDE SPORTS | Contact: Chris Rastatter | No E-Mail Known | ||
| 8140 E. Golf Links | Phone # (520) 886-2532 | No Fax Known | ||
| Tucson | AZ | 85730 | ||
| AWA MEMBER #AWA1004449 | ||||
| Old Pueblo Courthouse | No Contact Known | No E-Mail Known | ||
| 6444 E. Broadway | No Phone # Known | No Fax Known | ||
| Tucson | AZ | 85712 | ||
| Tucson Athletic Club | No Contact Known | No E-Mail Known | ||
| 4220 E. Bellevue | No Phone # Known | No Fax Known | ||
| Tucson | AZ | 85712 | ||
| Fayetteville Athletic Club | Bob Shoulders | No E-Mail Known | ||
| 2920 Zion Rd. | (501)587-0500 | No Fax Known | ||
| Fayetteville | AZ | 72703 | ||
[Home |
Other Links | Sponsors |
Rules
|
|
Equipments | Playing Sites | Tournaments |Board
Room |
| Leagues | News | Wallymall |Contact us |
|
THE AMERICAN WALLYBALL ASSOCIATION® |