

NORTHERN CALIFORNIA WALLYBALL™
AWA - Club, Facility and Information Disclaimer (please read
before accepting any information)
| AIRPORT HEALTH CLUB | Contact: Byrn | Email: Contact The AWA | ||
| 432 Aviation Blvd. | Phone: (707) 521-2458 | No Fax Known | ||
| Santa Rosa | CA | 95403 | ||
| AWA MEMBER #AWA1005168 | ||||
| COYOTE CREEK SCHOOL | Contact: Wendy | Email: Contact The AWA | ||
| 8700 N. Gale Ridge Rd. | Phone: (925) 735-1183 | No Fax Known | ||
| San Ramon | CA | 94582 | ||
| AWA MEMBER #AWA1005034 | ||||
| FITNESS CENTER (TRAVIS AIR FORCE BASE) | Contact: Mark | Email: Contact The AWA | ||
| Building 434 550 Travis Ave. | Phone: (707) 424-1479 | No Fax Known | ||
| Travis AFB | CA | 94535 | ||
| AWA MEMBER #AWA1004947 | ||||
| LAKERIDGE ATHLETIC CLUB | Contact: Bruce | Email: Contact The AWA | ||
| 6350 San Pablo Dam Road | Phone: (510) 222-2500 | No Fax Known | ||
| El Sobrante | CA | 94803 | ||
| AWA MEMBER #AWA1002874 | ||||
| KANGAROO KOURTS | Contact: Mark | Email: Contact The AWA | ||
| 1988 Park Marina Drive | Phone # (530) 7711 | No Fax Known | ||
| Redding | CA | 96001 | ||
| AWA MEMBER #AWA1004892 | ||||
| CHICO SPORTS CLUB | Contact: JEFF STOVER | No E-Mail Known | ||
| 260 Cohasset Road | Phone # (530) 345-9427 | No Fax Known | ||
| Chico | CA | 95926 | ||
| AWA MEMBER #AWA1004106 | ||||
| AMADOR VALLEY | No Contact Known | No E-Mail Known | ||
| 7090 Johnson Drive | No Phone # Known | No Fax Known | ||
| Pleasanton | CA | 94111 | ||
| Harbor Bay Club | No Contact Known | No E-Mail Known | ||
| 200 Packet Landing Rd. | No Phone # Known | No Fax Known | ||
| Alameda | CA | 94501 | ||
| Mariner Square Loop Club | No Contact Known | No E-Mail Known | ||
| 227 Mariner Square Loop | No Phone # Known | No Fax Known | ||
| Alameda | CA | 94501 | ||
| Oakland Athletic Club | No Contact Known | No E-Mail Known | ||
| 1418 Webster St | No Phone # Known | No Fax Known | ||
| Oakland | CA | 94612 | ||
| Schoebers Athletic Club | Nechia Miller | No E-Mail Known | ||
| 5341 Owens Ct. | (510) 463-0950 | Fax (510) 463-0953 | ||
| Pleasanton | CA | 94566 | ||
| UCB - Dept. of Recreational Sports | No Contact Known | No E-Mail Known | ||
| 2301 Bancroft Way | No Phone # Known | No Fax Known | ||
| Berkeley | CA | 94720 | ||
| Kangaroo Courts | No Contact Known | No E-Mail Known | ||
| 1026 Skyway | No Phone # Known | No Fax Known | ||
| Chico | CA | 95928 | ||
| North Valley Athletic Club | Scott Schofield | No E-Mail Known | ||
| 480 Rio Lindo Ave. | (530)891-4700 | No Fax Known | ||
| Chico | CA | 95926 | ||
| For about 13 years, we've
been playing Wallyball here on
Saturday mornings, often with just one on a team (we" line" the court so that we
defend only half of it) and have a blast. We stretch the rules, but have a lot fun (Brian Anderson) |
||||
| Crow Canyon | No Contact Known | No E-Mail Known | ||
| 2460 Old Crow Rd. | No Phone # Known | No Fax Known | ||
| San Ramon | CA | 94583 | ||
| Diablo Athletic Club | No Contact Known | No E-Mail Known | ||
| 5294 Clayton Rd. | No Phone # Known | No Fax Known | ||
| Concord | CA | 94521 | ||
| Pleasant Hill Supreme | No Contact Known | No E-Mail Known | ||
| 100 Coggins Lane | No Phone # Known | No Fax Known | ||
| Pleasant Hill | CA | 94523 | ||
| The Racquetball Club, | No Contact Known | No E-Mail Known | ||
| 1908 Olympic Blvd | (415) 932-6400 | No Fax Known | ||
| Walnut Creek | CA | 94596 | ||
| DAN GAMEL'S HEALTH & RACQUET CLUB | Contact Club: | No E-Mail Known | ||
| 4774 N. Blackstone Ave. | Phone: (559)227-8405 | No Fax Known | ||
| Fresno | CA | 93726 | ||
| Four Wall West | No Contact Known | No E-Mail Known | ||
| 3003 West Moroa | No Phone # Known | No Fax Known | ||
| Fresno | CA | 93704 | ||
| YMCA | Club | clackey@worldnet.tt.net | ||
| 1408 N. Street | (209)233-5737 | No Fax Known | ||
| Fresno | CA | |||
| We play on Monday, Wednesday, and Friday at 6:00am | ||||
| Rolling Hills Club | No Contact Known | No E-Mail Known | ||
| 351 San Andrsas Drive | No Phone # Known | No Fax Known | ||
| Novat | CA | 94941 | ||
| Merced Health Club | No Contact Known | No E-Mail Known | ||
| 7090 Johnson Drive | No Phone # Known | No Fax Known | ||
| Pleasanton | CA | 94111 | ||
| Salinas Athletic Club | No Contact Known | No E-Mail Known | ||
| 20 E. San Joaquin | No Phone # Known | No Fax Known | ||
| Salinas | CA | 93901 | ||
| ha Racquetball & Health Club | No Contact Known | No E-Mail Known | ||
| 1850 Socol Ave. | No Phone # Known | No Fax Known | ||
| Napa | CA | 94559 | ||
| Courthouse Athletic Club | Seth Tharp | stharp@courthouseathleticclub.com | ||
| 11558 F Ave. | (530)885-1964 Ext.114 | No Fax Known | ||
| Auburn, | CA | 95603 | ||
| Or Visit the club web site www.courthouseathleticclub.com | ||||
| Kangaroo Courts | Danny Klinger | No E-Mail Known | ||
| 200 S. Harding Blvd. | Tel.(916)782-7711 | No Fax Known | ||
| Roseville | CA | 95678 | ||
| pickup games on Wed. Night and there are several groups of good players who set up invitation games. | ||||
| Alhambra Club | No Contact Known | No E-Mail Known | ||
| 1671 Alhambra Ave. | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95816 | ||
| Capitol Athletic Club | No Contact Known | No E-Mail Known | ||
| 1515 8th St. | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95814 | ||
| Rancho Arroyo Racquet Club | No Contact Known | No E-Mail Known | ||
| 9880 Jackson Rd. | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95827 | ||
| Rolling wood Racquet Club | No Contact Known | No E-Mail Known | ||
| 9373 Winding Oak Drive | No Phone # Known | No Fax Known | ||
| Fair Oaks | CA | 95628 | ||
| Sacramento Court Club | No Contact Known | No E-Mail Known | ||
| 97 Enterprise, Sacramento | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95608 | ||
| Sacramento Handball & Racquet | No Contact Known | No E-Mail Known | ||
| 725 14 St. | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95827 | ||
| Sports Courts | No Contact Known | No E-Mail Known | ||
| 6001 Fair Oaks Blvd. | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95351 | ||
| Wall Street | No Contact Known | No E-Mail Known | ||
| 3120 Bradshaw | No Phone # Known | No Fax Known | ||
| Sacramento | CA | 95827 | ||
| Mather Sports Center | Mather AFB | No E-Mail Known | ||
| 33755 Schriever Ave. | (916)362-1704 | No Fax Known | ||
| Sacramento | CA | 95827 | ||
| Bay Club | No Contact Known | No E-Mail Known | ||
| 150 Greenwich | No Phone # Known | No Fax Known | ||
| San Francisco | CA | 94111 | ||
| Schoebers Athletic Club S. San Francisco | No Contact Known | No E-Mail Known | ||
| 425 Eccles Ave. | No Phone # Known | No Fax Known | ||
| San Francisco | CA | 94080 | ||
| Telegraph Hill Club | No Contact Known | No E-Mail Known | ||
| 1850 Kearney | No Phone # Known | No Fax Known | ||
| San Francisco | CA | 94133 | ||
| in-shape Racquetball Club | No Contact Known | No E-Mail Known | ||
| 1850 E. Yosemite Ave | No Phone # Known | No Fax Known | ||
| Manteca | CA | 95336 | ||
| Quail Lake | No Contact Known | No E-Mail Known | ||
| 2303 W. March Lane | No Phone # Known | No Fax Known | ||
| Stockton | CA | 95207 | ||
| Tracy Racquet Club | No Contact Known | No E-Mail Known | ||
| 101 Tracy Blvd. | No Phone # Known | No Fax Known | ||
| Tracy | CA | 95376 | ||
| Twin Arbors | No Contact Known | No E-Mail Known | ||
| 1900 S. Hutchins | No Phone # Known | No Fax Known | ||
| Lodi | CA | 95240 | ||
| Royal Athletic Club | No Contact Known | No E-Mail Known | ||
| 1718 Rollins Road | No Phone # Known | No Fax Known | ||
| Burlingame | CA | 94010 | ||
| San Carlos Supreme Court | Chris Hardwick | No E-Mail Known | ||
| 975 B Industrial Blvd. | (650)593-1671 | No Fax Known | ||
| San Carlos | CA | 94070 | ||
| What A Racquet | No Contact Known | No E-Mail Known | ||
| 2945 Junipero | No Phone # Known | No Fax Known | ||
| Coloma | CA | 95613 | ||
| 21st POINT | Brad Roberts | brad@upshot.com | ||
| 199 E. Middlefield Rd. | (650)426-2215 | No Fax Known | ||
| Mountain View | CA | |||
| Alameda Valley Athletic | No Contact Known | No E-Mail Known | ||
| 5400 Camden | No Phone # Known | No Fax Known | ||
| San Jose | CA | 95124 | ||
| Bayhill Athletic Club | No Contact Known | No E-Mail Known | ||
| 1000 Jacklin Rd. | No Phone # Known | No Fax Known | ||
| Milpitas | CA | 95035 | ||
| Courtside Tennis Club | No Contact Known | No E-Mail Known | ||
| 14675 Winchester Blvd. | No Phone # Known | No Fax Known | ||
| Los Gatos | CA | 95030 | ||
| Decathlons Club | No Contact Known | No E-Mail Known | ||
| 3250 Central Expressway | No Phone # Known | No Fax Known | ||
| Santa Clara | CA | 95101 | ||
| Park Center | No Contact Known | No E-Mail Known | ||
| 355 W. San Fernado | No Phone # Known | No Fax Known | ||
| San Jose | CA | 95113 | ||
| Parkside Athletic Club | Judi Starritt | No E-Mail Known | ||
| 8540 Church Street | (408) 848-1234 | No Fax Known | ||
| Gilroy | CA | 95020 | ||
| South Bay Athletic Club | No Contact Known | No E-Mail Known | ||
| 271 Mouret | No Phone # Known | No Fax Known | ||
| Milpitas | CA | 95035 | ||
| CHICO SPORTS CLUB | Contact: Jeff Stover | No E-Mail Known | ||
| 260 Cohasset Road | Phone # (530) 345-9427 | No Fax Known | ||
| Chico | CA | 95926 | ||
| AWA MEMBER #AWA1004106 | ||||
| Big "C" | No Contact Known | No E-Mail Known | ||
| 4837 Stoneridge Court | No Phone # Known | No Fax Known | ||
| Suisun | CA | 94585 | ||
| Kenwig Swim & Racquet | No Contact Known | No E-Mail Known | ||
| 124 Interstate 80 | No Phone # Known | No Fax Known | ||
| Vallejo | CA | 94591 | ||
| Parkpoint Club, The | Contact :Ed Mount | No E-Mail Known | ||
| 1200 North Dutton | Phone # (707)478-1640 | No Fax Known | ||
| Santa Rosa | CA | 95401 | ||
| Currently we have
drop in wallyball every Tuesday and Friday Night. We are also in the process of starting a league on Tuesday Nights. |
||||
| Modesto Court Room | Club | No E-Mail Known | ||
| 2012 McHenry Ave. | (209) 577-1060 | No Fax Known | ||
| Modesto | CA | 95350 | ||
| Tue. and Thurs nights | ||||
| Sportsman of Stanislaus | No Contact Known | No E-Mail Known | ||
| 819 Sunset Ave. | No Phone # Known | No Fax Known | ||
| Modesto | CA | 95351 | ||
| Total Fitness Center | No Contact Known | No E-Mail Known | ||
| 2401 E. Orangeburg Ave. | No Phone # Known | No Fax Known | ||
| Modesto | CA | 95355 | ||
| Turlock Fitness and Racquet | No Contact Known | No E-Mail Known | ||
| 201 Tampa | No Phone # Known | No Fax Known | ||
| Turlock | CA | 95380 | ||
| YMCA Modesto | No Contact Known | No E-Mail Known | ||
| 2700 Mc Henry Ave. | No Phone # Known | No Fax Known | ||
| Modesto | CA | 95350 | ||
| Yuba City Racquet Club | No Contact Known | No E-Mail Known | ||
| 825 Jones Rd | No Phone # Known | No Fax Known | ||
| Yuba City | CA | |||
| Tulare Fun & Fitness | Lee Myers | No E-Mail Known | ||
| 1675 North Gem St. | (209) 685-9030 | No Fax Known | ||
| Tulare | CA | 93274 | ||
| Cross Court | No Contact Known | No E-Mail Known | ||
| 433 W. Cross | No Phone # Known | No Fax Known | ||
| Woodland | CA | 95608 | ||
[Home |
Other Links | Sponsors |
Rules
|
|
Equipments | Playing Sites | Tournaments |Board
Room |
| Leagues | News | Wallymall |Contact us |
|
THE AMERICAN WALLYBALL ASSOCIATION® |