| HOLIDAY PARK RECREATION AND WELLNESS CENTER | Contact: Greg | Email: Contact The AWA | ||
| 27511 Holiday Ln. | P (419) 874-8442 | |||
| Perrysburg | OH | 43551 | ||
| AWA MEMBER #AWA1005365 | ||||
| COLONIAL SPORTS AND COURTS | Contact: Greg Rine | Email: Contact The AWA | ||
| 1101 Fairy Falls Drive | Phone (740) 623-8382 | |||
| Coshocton | OH | 43812 | ||
| AWA MEMBER #AWA1005259 | ||||
| YMCA OF MOUNT VERNON | Contact: Nick | Email: Contact The AWA | ||
| 103 North Main Street | Phone # (740) 392-9622 | |||
| Mount Vernon | OH | 43050 | ||
| AWA MEMBER #AWA1005031 | ||||
| WESTERN RESERVE RACQUET CLUB | Contact: Elaine | Email: Contact The AWA | ||
| 11013 Aurora Hudson Road | Phone # (330) 653-3103 | |||
| Streetsboro | OH | 44241 | ||
| AWA MEMBER #AWA1004969 | ||||
| MERCY HEALTH PLUS | Contact: Mary | Email: Contact The AWA | ||
| 7495 States Rd. | Phone # (513) 624-1865 | |||
| Cincinnati | OH | 45255 | ||
| AWA MEMBER #AWA1004888 | ||||
| BEECHMONT RACQUET CLUB | Contact: Club | Email: Contact The AWA | ||
| 435 Ohio Pike | Phone # (513) 528-5700 | |||
| Cincinnati | OH | 45255 | ||
| AWA MEMBER #AWA1004055 | ||||
| RIVEREDGE FITNESS | Contact: Club | Email: Contact The AWA | ||
| 3222 E. Northridge Rd. | Phone # (440) 324-4622 | |||
| Elyria | OH | 44035 | ||
| AWA MEMBER #AWA1004773 | ||||
| AKRON YMCA | Contact: Club | Email: Contact The AWA | ||
| 146 S. High Street 4th Floor | Phone # (330) 375-2867 | |||
| Akron | OH | 44303 | ||
| AWA MEMBER #AWA1004640 | ||||
| GOODYEAR GYM | Contact: Club | Email: Contact The AWA | ||
| 1144 East Market / Goodyear Hall | Phone # (330) 796-1090 | |||
| Akron | OH | 44316 | ||
| AWA MEMBER #AWA1004548 (PRIVATE) | ||||
| THE POLO CLUB APARTMENTS | Contact: JOHN | Email: Contact The AWA | ||
| 14400 Howe Rd. | Phone # (440) 572-6555 | |||
| Strongsville | OH | 44136 | ||
| AWA MEMBER #AWA1004539 (PRIVATE) | ||||
| TALLMADGE FAMILY | Contact: Dale | Email: Contact The AWA | ||
| 81 North West Ave. | Phone # (303) 633-5530 | |||
| Tallmadge | OH | 44278 | ||
| AWA MEMBER #AWA1004537 | ||||
| RIVERFRONT YMCA | Contact: Katie | Email: Contact The AWA | ||
| 544 Broad Blvd. | Phone # (303) 923-5223 | |||
| Cuyahoga Fall | OH | 44221 | ||
| AWA MEMBER #AWA1004502 | ||||
| SOLON ATHLETIC CLUB | Contact: Club | |||
| 32875 Solon rd. | No Phone # Known | |||
| Solon | OH | 44139 | ||
| AWA MEMBER #AWA1004418 | ||||
| WASHINGTON COURT ATHLETIC CLUB | Contact: Club | |||
| 3430 Medina Road | No Phone # Known | |||
| Medina | OH | 44258 | ||
| Bluffton College | Contact: John | |||
| 280 W. College Ave. | No Phone # Known | |||
| Bluffton | OH | 45817 | ||
| BOWLING GREEN STATE UNIVERSITY | Contact: Joe Swora | |||
| 751 High Street #15 | Phone # (419) 353-6346 | |||
| Bowling Green | OH | 43402 | ||
| AWA MEMBER #AWA1001379 | ||||
| Parma Courts | Patricia Prussia | parmacourts@aol.com | ||
| 5868 Stumph Road | (440)888-9993 | No Fax Known | ||
| Parma | OH | 44130 | ||
| Home of The NASA Lewis Wallyball Club for
inf. please send email to: Alan.W.Hewston@lerc.nasa.gov |
||||
| 13th Street Sports Center | Paula Svilar | No E-Mail Known | ||
| 1901 E. 13th St | No Phone # Known | No Fax Known | ||
| Cleveland | OH | 44114 | ||
| What A Racquet Athletic Club | Bob McLennan | No E-Mail Known | ||
| 2945 Junipero Blvd | No Phone # Known | No Fax Known | ||
| Cleveland | OH | 44115 | ||
| Sawmill Athetic Club | Carrie or Pam | No E-Mail Known | ||
| 3111 Hayden Road | (614)889-7698 | No Fax Known | ||
| Columbus | OH | 43265 | ||
| Westerville Athletic Club | Club | No E-Mail Known | ||
| 939 S. State | (614) 882-7331 | No Fax Known | ||
| Westerville | OH | 43081 | ||
| Ohio State University | Sport Dep. | mailto:jacobson.34@osu.edu | ||
| 1885 Neil Ave. | (614)889-7698 | No Fax Known | ||
| Columbus | OH | 43210 | ||
| Larkins Hall | Club | No E-Mail Known | ||
| 337 West 17th Avenue | (614)292-7671 | No Fax Known | ||
| Columbus | OH | 43210 | ||
| Call Club For Wallyball information | ||||
| ATHLETIC CLUB AT WAYCROSS | Paul Baker | pbakerjr@cinci.rr.com | ||
| 1990 Waycross Road | (513)742-1700 | No Fax Known | ||
| Cincinnati | OH | 45240 | ||
| Mid West Wallyball | No Contact Known | No E-Mail Known | ||
| 1744 Crista Ave. | No Phone # Known | No Fax Known | ||
| Findlay | OH | |||
| Jackson Gym | Lee Hubberd | No E-Mail Known | ||
| 731 Harris St | (614)286-5400 | No Fax Known | ||
| Jackson | OH | 45640 | ||
| Aquarius Athletic Club | Mr. Terry Gomez | mailto:burnsjj@worldnet.att.net | ||
| 5730 Opportunity Drive | (419)476-4884 | No Fax Known | ||
| Toledo | OH | 43612-2903 | ||
| Genesis Lifestyle and Fitness Center | Beth Chapman | No Email Know | ||
| 3620 Court Drive Across from Colony Square Mall | (740)454-4767 | No Fax Known | ||
| Zanesville | OH | 43701 | ||
| AWA MEMBER #AWA1005116 Check the AWA tournament Schedule for tournament information | ||||
| Lakefront Racquet & Health Club | No Contact Know | No Email Know | ||
| 6301 US Route 127 | (419)586-6688 | No Fax Known | ||
| Celina | OH | 45822 | ||
| Waycross Fitness | Paul Baker | Click here For Email | ||
| 1990 Waycross Rd. | No Fax Known | |||
| Cincinnati | OH | 45240 | ||
POKE
ME IN THE EYE IF YOU WANT TO SEE THE NEW WALLYBALL BALLS COLLECTION!!
Keep your
On the Ball

[Home |
Other Links | Sponsors |
Rules
|
|
Equipments | Playing Sites | Tournaments |Board
Room |
| Leagues | News | Wallymall |Contact us |
|
THE AMERICAN WALLYBALL ASSOCIATION® |